Product Details:
| Strength | 500 mcg |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Brand Name | VITAMBION 500 MCG |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| from | injection |
Product Details:
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Alpostin 500 MCG Injection |
| Manufacturer Name | Samarth Life Sciences Pvt. Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | oxyspas |
| Manufacturer | Cipla Ltd |
| Shelf life | MORE THAN 24 MONTHS |
| COMPOSITION | Oxybutynin |
| Usage | Kidney Disease |
| Packing | 10*10 |
| TYPE | TABLETS |
Product Details:
| Strength | 1 mg/5 ml |
| Packaging Size | 10 Ampoules Of 1ml Each |
| Manufacturer | Questus |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 600 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | BRUFEN 400 MG |
| Manufacturer | Abbott India Limited |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Brand | Aldonil 50 |
| Composition | Eplaristat 50 |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Usage | Nerve Pain Relief Tablets |
| Also gives | PCD Pharma Franchise |