Product Details:
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Brand | SOMA DOL 750MG |
Composition | Carisoprodol |
PRODUCT GROUP | PAIN KILLER TAB |
Product Details:
Strength | 5 mg |
Packaging Type | Box |
Brand | oxyspas |
Manufacturer | Cipla Ltd |
Shelf life | MORE THAN 24 MONTHS |
Usage | Kidney Disease |
TYPE | TABLETS |
COMPOSITION | Oxybutynin |
Packing | 10*10 |
Product Details:
Strength | 1 mg/5 ml |
Packaging Size | 10 Ampoules Of 1ml Each |
Shelf life | 24 Months |
Manufacturer | Questus |
Country of Origin | Made in India |
Pack Size | 1 ml |
Packaging Type | Vial |
Pack Type | Box |
Product Details:
Strength | 500 mcg |
Pack Size | 1 ml |
Pack Type | Vial |
Brand Name | Alpostin 500 MCG Injection |
Manufacturer Name | Samarth Life Sciences Pvt. Ltd. |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 500 mcg |
Pack Size | 30 ml |
Pack Type | Vial |
Brand Name | VITAMBION 500 MCG |
Shelf Life | 36 Months |
from | injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Box |
Strength | 600 mg |
Usage/Application | Personal |
Pack Size | 1*15 Tablets |
Pack Type | Strips |
Form | Tablet |
Brand | BRUFEN 400 MG |
Manufacturer | Abbott India Limited |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 50 mg |
Form | Tablets |
Brand | Aldonil 50 |
Composition | Eplaristat 50 |
Manufacturer | Zydus Cadila |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Prescription/Non prescription | Prescription |
Shelf life | 36 Months |
Usage | Nerve Pain Relief Tablets |
Also gives | PCD Pharma Franchise |